Team Rankings
Individual
Team | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Points |
---|---|---|---|---|---|---|---|
Holiday Hills Hurrier Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 100% | 50% | 100% | 67% | 50% | 100% | 67% |
Final Score | - | - | - | - | - | - | 73% |
Bianchi Branco and his band of merry bicycling brothers Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 100% | 67% | 67% | 100% | 60% |
Final Score | - | - | - | - | - | - | 68% |
Two Tired Right Now Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 100% | 50% | 0% | 67% | 33% | 50% | 47% |
Final Score | - | - | - | - | - | - | 57% |
OMC Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 100% | 33% | 50% | 50% | 40% |
Final Score | - | - | - | - | - | - | 52% |
WeNoBo Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 50% | 100% | 33% | 17% | 50% | 33% |
Final Score | - | - | - | - | - | - | 47% |
Christo Miner Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 0% | 0% | 33% | 50% | 20% |
Final Score | - | - | - | - | - | - | 36% |
Trailblazer Commuters | - | - | 0% | 100% | 100% | 0% | 50% |
Bonus Points | 0% | 0% | 0% | 67% | 33% | 0% | 27% |
Final Score | - | - | - | - | - | - | 31% |
Angela Ingold Commuters | - | - | 100% | 100% | 0% | 0% | 50% |
Bonus Points | 0% | 0% | 100% | 33% | 0% | 0% | 13% |
Final Score | - | - | - | - | - | - | 21% |
Holiday Hillbillies Commuters | - | - | 0% | 100% | 100% | 0% | 50% |
Bonus Points | 0% | 0% | 0% | 33% | 0% | 0% | 7% |
Final Score | - | - | - | - | - | - | 15% |
Hot Wheels Commuters | - | - | 88% | 75% | 63% | 63% | 72% |
Bonus Points | 0% | 0% | 63% | 25% | 8% | 31% | 17% |
Final Score | - | - | - | - | - | - | 3% |
Backcountry North Commuters | - | - | 13% | 20% | 0% | 0% | 8% |
Bonus Points | 0% | 0% | 13% | 7% | 0% | 0% | 2% |
Final Score | - | - | - | - | - | - | 0% |
Pam Hodges Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Snowsue Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Rollin Solo Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Wheezy Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Solo Sista Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Bike Rider Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Jennifer Standfest Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Small (2-10)
Team | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Points |
---|---|---|---|---|---|---|---|
The LawSONS and Daughters Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 100% | 100% | 100% | 100% | 77% | 100% | 91% |
Final Score | - | - | - | - | - | - | 185% |
Oak Park Joyriders Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 50% | 50% | 8% | 0% | 17% |
Final Score | - | - | - | - | - | - | 171% |
The Nutz Behind the Handlebars Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 50% | 100% | 58% | 38% | 100% | 53% |
Final Score | - | - | - | - | - | - | 157% |
BohannonAmannon Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 67% | 56% | 33% | 33% | 33% |
Final Score | - | - | - | - | - | - | 157% |
Montessori crew Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 38% | 100% | 33% | 29% | 63% | 38% |
Final Score | - | - | - | - | - | - | 128% |
Exploding Llamas Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 100% | 42% | 17% | 50% | 28% |
Final Score | - | - | - | - | - | - | 108% |
Pets that Pull Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 100% | 67% | 33% | 100% | 47% |
Final Score | - | - | - | - | - | - | 96% |
Lake Ridge Rovers Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 100% | 92% | 60% | 100% | 63% |
Final Score | - | - | - | - | - | - | 87% |
Just me! Commuters | - | - | 100% | 50% | 50% | 50% | 63% |
Bonus Points | 0% | 0% | 50% | 0% | 0% | 0% | 3% |
Final Score | - | - | - | - | - | - | 78% |
Go Dake’s! Commuters | - | - | 100% | 100% | 100% | 100% | 100% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 70% |
Garfield Township Commuters | - | - | 75% | 75% | 50% | 100% | 75% |
Bonus Points | 0% | 25% | 25% | 17% | 13% | 13% | 15% |
Final Score | - | - | - | - | - | - | 69% |
Just ridin along Commuters | - | - | 75% | 88% | 88% | 100% | 88% |
Bonus Points | 0% | 6% | 75% | 17% | 35% | 69% | 33% |
Final Score | - | - | - | - | - | - | 55% |
Traverse City Tourism Commuters | - | - | 86% | 86% | 100% | 86% | 89% |
Bonus Points | 0% | 0% | 43% | 19% | 17% | 29% | 17% |
Final Score | - | - | - | - | - | - | 46% |
The Funky Biscuits Commuters | - | - | 100% | 100% | 33% | 0% | 58% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 40% |
910 Media Group Commuters | - | - | 83% | 17% | 33% | 83% | 54% |
Bonus Points | 0% | 8% | 50% | 0% | 19% | 17% | 14% |
Final Score | - | - | - | - | - | - | 38% |
Thompson Retractor Commuters | - | - | 60% | 40% | 60% | 80% | 60% |
Bonus Points | 0% | 0% | 40% | 0% | 3% | 30% | 8% |
Final Score | - | - | - | - | - | - | 37% |
GFA Commuters | - | - | 50% | 33% | 33% | 17% | 33% |
Bonus Points | 0% | 0% | 17% | 6% | 3% | 17% | 6% |
Final Score | - | - | - | - | - | - | 19% |
Community Cruisers Commuters | - | - | 50% | 67% | 33% | 33% | 46% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 16% |
Grand Traverse Pavilions Commuters | - | - | 63% | 50% | 38% | 63% | 53% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 6% | 1% |
Final Score | - | - | - | - | - | - | 14% |
ELEV8ed Commuting Commuters | - | - | 63% | 25% | 13% | 50% | 38% |
Bonus Points | 13% | 0% | 0% | 4% | 0% | 6% | 3% |
Final Score | - | - | - | - | - | - | 12% |
USCG Air Station Traverse City Commuters | - | - | 30% | 30% | 60% | 0% | 30% |
Bonus Points | 0% | 0% | 0% | 13% | 10% | 0% | 7% |
Final Score | - | - | - | - | - | - | 11% |
Strata CO2 Savers Commuters | - | - | 60% | 40% | 30% | 40% | 43% |
Bonus Points | 10% | 0% | 0% | 3% | 0% | 0% | 1% |
Final Score | - | - | - | - | - | - | 10% |
Hit the Groundwork Running Commuters | - | - | 13% | 63% | 13% | 13% | 25% |
Bonus Points | 0% | 0% | 0% | 8% | 0% | 0% | 2% |
Final Score | - | - | - | - | - | - | 8% |
fried raccoon enjoyers Commuters | - | - | 40% | 40% | 40% | 20% | 35% |
Bonus Points | 0% | 0% | 10% | 0% | 0% | 0% | 1% |
Final Score | - | - | - | - | - | - | 7% |
down hill both ways Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Higher Grounds Coffee Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
CTG Commute Commanders Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Medium (11-25)
Team | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Points |
---|---|---|---|---|---|---|---|
GT County Coastbusters Commuters | - | - | 92% | 83% | 100% | 92% | 92% |
Bonus Points | 0% | 8% | 42% | 19% | 10% | 21% | 14% |
Final Score | - | - | - | - | - | - | 63% |
Cherry Capital Cycling & Friends Commuters | - | - | 100% | 92% | 67% | 88% | 86% |
Bonus Points | 17% | 44% | 100% | 68% | 31% | 81% | 50% |
Final Score | - | - | - | - | - | - | 60% |
Munsonites & Friends Commuters | - | - | 76% | 71% | 71% | 59% | 69% |
Bonus Points | 0% | 6% | 65% | 25% | 22% | 41% | 24% |
Final Score | - | - | - | - | - | - | 49% |
TART Trails Commuters | - | - | 77% | 62% | 62% | 15% | 54% |
Bonus Points | 8% | 0% | 54% | 28% | 19% | 8% | 18% |
Final Score | - | - | - | - | - | - | 49% |
Peadling Homes Commuters | - | - | 73% | 80% | 40% | 53% | 62% |
Bonus Points | 13% | 0% | 53% | 33% | 9% | 37% | 20% |
Final Score | - | - | - | - | - | - | 47% |
FC Veg Heads Commuters | - | - | 85% | 100% | 95% | 100% | 95% |
Bonus Points | 0% | 5% | 35% | 30% | 13% | 35% | 19% |
Final Score | - | - | - | - | - | - | 43% |
Norte Commuters | - | - | 50% | 42% | 42% | 25% | 40% |
Bonus Points | 0% | 0% | 58% | 17% | 17% | 13% | 16% |
Final Score | - | - | - | - | - | - | 42% |
TentCraft Commuters | - | - | 71% | 64% | 36% | 64% | 59% |
Bonus Points | 0% | 0% | 64% | 21% | 5% | 25% | 14% |
Final Score | - | - | - | - | - | - | 41% |
Oryana Co-op Commuters Commuters | - | - | 71% | 64% | 57% | 50% | 61% |
Bonus Points | 0% | 4% | 29% | 17% | 5% | 4% | 8% |
Final Score | - | - | - | - | - | - | 34% |
Swoop Loops Commuters | - | - | 76% | 71% | 47% | 82% | 69% |
Bonus Points | 0% | 0% | 18% | 18% | 8% | 12% | 9% |
Final Score | - | - | - | - | - | - | 32% |
Cambium Analytica Commuters | - | - | 40% | 53% | 33% | 0% | 32% |
Bonus Points | 0% | 0% | 0% | 7% | 1% | 0% | 2% |
Final Score | - | - | - | - | - | - | 13% |
Oneupweb Commuters | - | - | 15% | 25% | 20% | 15% | 19% |
Bonus Points | 5% | 5% | 5% | 2% | 1% | 3% | 2% |
Final Score | - | - | - | - | - | - | 7% |
Backcountry North Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Mi Tri Commuters | - | - | 0% | 0% | 0% | 0% | 0% |
Bonus Points | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Final Score | - | - | - | - | - | - | 0% |
Large (25+)
Team | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Points |
---|---|---|---|---|---|---|---|
Pure Knorrth Commuters | - | - | 18% | 20% | 22% | 14% | 19% |
Bonus Points | 0% | 0% | 2% | 1% | 3% | 1% | 1% |
Final Score | - | - | - | - | - | - | 5% |
TCAPS Thunderbolts Commuters | - | - | 14% | 16% | 22% | 18% | 18% |
Bonus Points | 0% | 0% | 4% | 2% | 2% | 2% | 2% |
Final Score | - | - | - | - | - | - | 4% |