Team Rankings
Individual
Team | Monday | Tuesday | Wednesday | Thursday | Bonus Points |
---|---|---|---|---|---|
Holiday Hills Hurrier | 0% | 0% | 0% | 0% | 0 |
Solo Sista | 0% | 0% | 0% | 0% | 0 |
Sheila | 0% | 0% | 0% | 0% | 0 |
JC’s Red Rider | 0% | 0% | 0% | 0% | 0 |
Small (2-10)
Team | Monday | Tuesday | Wednesday | Thursday | Bonus Points |
---|---|---|---|---|---|
Two Legs Will Get You There | 0% | 0% | 0% | 0% | 0 |
Pedaling Home | 0% | 0% | 0% | 0% | 0 |
The Cyclones | 0% | 0% | 0% | 0% | 0 |
LawSons and Daughter | 0% | 0% | 0% | 0% | 0 |
Advantage Benefits Group | 0% | 0% | 0% | 0% | 0 |
Broccolini | 0% | 0% | 0% | 0% | 0 |
Girls Rule | 0% | 0% | 0% | 0% | 0 |
Maurer Family | 0% | 0% | 0% | 0% | 0 |
East Bay Township | 0% | 0% | 0% | 0% | 0 |
Old Farts On Bikes | 0% | 0% | 0% | 0% | 0 |
Tart Tooters | 0% | 0% | 0% | 0% | 0 |
Lake Ridge Rovers | 0% | 0% | 0% | 0% | 0 |
Cycledelics | 0% | 0% | 0% | 0% | 0 |
GFA | 0% | 0% | 0% | 0% | 0 |
USCG Air Station Traverse City | 0% | 0% | 0% | 0% | 0 |
NMC Swoop Loops | 0% | 0% | 0% | 0% | 0 |
ELEV8ed Commuting | 0% | 0% | 0% | 0% | 0 |
Medium (11-25)
Team | Monday | Tuesday | Wednesday | Thursday | Bonus Points |
---|---|---|---|---|---|
Grand Traverse Pavilions | 0% | 0% | 0% | 0% | 0 |
Central Grade SuperStars | 0% | 0% | 0% | 0% | 0 |
The Trail Mixers | 0% | 0% | 0% | 0% | 0 |
910 Media Group | 0% | 0% | 0% | 0% | 0 |
Cherry Capital Cycling Club | 0% | 0% | 0% | 0% | 0 |
TART Trail | 0% | 0% | 0% | 0% | 0 |
Lake Effect | 0% | 0% | 0% | 0% | 0 |
Large (25+)
Team | Monday | Tuesday | Wednesday | Thursday | Bonus Points |
---|---|---|---|---|---|
Oneupweb | 0% | 0% | 0% | 0% | 0 |